Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P05935 28.199 -34.867 6.63e-163.62e-161.69e-16 0.000 2.38 No
P10407 30.101 -36.348 4.72e-173.26e-171.81e-17 -0.001 1.78 No
P09873 30.322 -35.538 1.52e-169.35e-174.78e-17 0.000 1.71 No
P02341 30.513 -36.162 2.00e-161.09e-165.75e-17 0.001 2.04 No
P04494 30.600 -36.192 4.69e-173.09e-171.64e-17 -0.001 1.90 No
P05233 30.712 -36.214 2.98e-172.13e-171.24e-17 -0.000 2.01 No
P08309 30.618 -36.799 1.36e-179.90e-186.82e-18 0.000 1.48 Light Curve
P11646 30.833 -36.598 1.15e-179.05e-186.11e-18 0.002 1.74 Light Curve
P06021 30.827 -36.907 2.26e-171.60e-171.03e-17 0.001 1.17 Light Curve
P04045 30.966 -36.170 3.02e-161.69e-168.46e-17 0.001 1.08 No
P00918 31.123 -37.287 5.15e-173.41e-171.86e-17 -0.001 0.37 No
P05148 31.177 -36.396 9.04e-175.35e-172.85e-17 0.001 1.17 No
P08209 31.322 -36.777 1.54e-153.51e-156.17e-15 -0.000 1.51 No
P02175 31.188 -36.327 7.00e-163.82e-161.79e-16 0.000 0.67 No
P01574 31.412 -36.585 1.50e-168.71e-174.62e-17 0.000 1.40 No
P08108 31.363 -36.746 5.55e-173.93e-172.08e-17 -0.000 1.42 No
P08405 31.447 -36.997 5.89e-173.78e-172.26e-17 -0.001 0.85 No
P11580 31.554 -36.840 1.55e-171.22e-177.33e-18 0.000 1.19 Light Curve
P00858 31.598 -36.958 2.94e-172.02e-171.24e-17 0.000 0.15 No
P04026 31.598 -36.881 1.33e-171.07e-176.51e-18 0.001 0.90 Light Curve
P07504 31.594 -36.878 2.50e-171.79e-171.02e-17 -0.001 1.05 Light Curve
P10518 31.592 -36.973 7.84e-174.41e-172.58e-17 0.001 0.82 No
P10664 31.680 -36.853 7.06e-174.60e-172.63e-17 -0.001 0.66 No
P06296 31.715 -36.918 2.20e-161.26e-166.00e-17 0.002 0.99 No
P11012 31.719 -37.287 1.48e-141.26e-148.88e-15 0.001 -0.01 Light Curve
P01103 31.887 -37.190 1.15e-146.71e-153.39e-15 -0.000 -0.24 No
P04360 31.978 -37.210 1.23e-167.40e-173.85e-17 0.000 0.19 No
P04154 31.964 -36.401 2.59e-171.92e-171.16e-17 -0.000 -0.46 No
P09582 31.782 -37.047 1.12e-167.02e-173.80e-17 -0.000 0.53 No
P06680 31.979 -36.996 2.85e-171.95e-171.14e-17 0.001 0.51 No
P09783 31.908 -37.224 1.00e-141.15e-141.04e-14 0.000 0.49 Light Curve
P03737 31.952 -37.784 7.10e-159.46e-159.75e-15 0.002 -1.09 No
P01316 31.954 -37.228 1.55e-169.25e-174.91e-17 -0.000 0.33 No
P04723 31.897 -37.109 7.23e-174.58e-172.45e-17 -0.000 0.35 No
P06137 31.916 -37.132 1.26e-156.10e-162.72e-16 0.000 0.05 No
P05104 32.025 -37.124 1.70e-169.50e-175.12e-17 0.002 0.22 No
P05851 31.770 -37.389 5.59e-163.27e-161.56e-16 0.001 -0.71 No
P11722 31.888 -37.160 1.46e-171.23e-177.41e-18 0.001 0.08 Light Curve
P07796 31.897 -37.064 1.28e-179.63e-186.35e-18 -0.002 0.04 Light Curve
P07219 32.000 -37.763 1.03e-145.67e-152.84e-15 0.001 -1.26 No
P01659 31.939 -37.639 4.42e-162.54e-161.14e-16 -0.001 -1.34 No
P04661 31.974 -37.034 9.20e-165.20e-162.33e-16 0.003 -0.65 No
P00799 32.059 -37.391 2.82e-172.17e-171.25e-17 0.001 -0.89 No
P10131 32.037 -36.726 1.15e-179.00e-185.76e-18 -0.001 -0.57 Light Curve
P04978 32.036 -37.396 1.56e-169.23e-174.78e-17 -0.000 -0.53 No
P02889 32.078 -37.164 8.76e-175.48e-173.09e-17 -0.001 -0.35 No
P06571 32.050 -37.167 3.71e-162.01e-169.73e-17 -0.002 -0.79 No
P09461 31.942 -37.118 1.40e-171.12e-176.90e-18 0.000 -0.64 Light Curve
P08815 32.147 -37.321 7.61e-174.89e-172.66e-17 -0.000 -0.79 No
P07593 32.095 -37.419 5.21e-173.28e-171.88e-17 0.001 -1.05 No
P10278 32.063 -37.315 2.11e-171.53e-179.33e-18 0.001 -1.33 Light Curve
P06756 32.043 -37.045 1.02e-166.10e-173.28e-17 -0.002 -0.78 No
P09114 32.080 -37.244 1.41e-168.70e-174.72e-17 -0.000 -0.88 No
P08535 32.146 -37.190 4.90e-173.38e-171.89e-17 -0.001 -0.94 No
P07645 32.091 -37.335 5.07e-162.68e-161.37e-16 0.001 -1.28 No
P08384 32.092 -37.038 1.72e-171.23e-177.45e-18 -0.001 -1.00 Light Curve
P00740 32.099 -37.324 6.20e-163.21e-161.46e-16 -0.000 -0.88 No
P03845 32.215 -37.334 7.16e-175.09e-172.44e-17 0.001 -1.65 No
P00026 32.077 -36.610 5.87e-173.71e-172.20e-17 0.001 -0.84 No
P02743 32.073 -37.099 6.10e-163.15e-161.55e-16 -0.000 -1.63 No
P08311 32.188 -37.265 8.25e-164.16e-162.01e-16 0.000 -1.38 No
P10242 32.088 -37.184 9.37e-175.71e-172.97e-17 0.001 -1.16 No
P09942 32.165 -37.375 8.85e-164.44e-162.10e-16 0.001 -1.70 No
P05523 32.142 -36.869 5.41e-173.48e-171.92e-17 -0.000 -1.01 No
P11650 32.305 -37.423 1.57e-171.18e-177.20e-18 0.001 -1.96 Light Curve
P02912 32.181 -37.032 1.52e-141.27e-148.86e-15 0.000 -1.26 Light Curve
P11482 32.250 -37.133 3.49e-172.72e-161.07e-15 0.000 -2.12 No
P10858 32.254 -37.176 2.99e-161.62e-168.12e-17 0.002 -2.17 No
P04696 32.285 -37.280 6.39e-162.01e-154.20e-15 0.001 -2.26 No
P08006 32.317 -37.329 9.95e-176.00e-173.29e-17 0.001 -2.38 No
P01633 32.214 -37.001 1.40e-171.12e-176.90e-18 0.000 -1.35 Light Curve
P11080 32.295 -37.096 3.33e-161.88e-169.32e-17 0.000 -1.75 No
P04456 32.280 -37.234 1.03e-178.65e-185.56e-18 -0.000 -2.62 Light Curve
P08867 32.272 -37.321 1.46e-141.29e-149.68e-15 0.000 -2.75 Light Curve
P06683 32.270 -37.413 1.81e-171.32e-178.36e-18 -0.002 -2.87 Light Curve
P07932 32.431 -37.396 2.83e-172.22e-171.26e-17 -0.000 -2.52 No
P01940 32.391 -37.289 6.32e-174.22e-172.28e-17 -0.000 -2.95 No
P08986 32.297 -37.779 1.16e-153.22e-155.77e-15 -0.000 -2.37 No
P04029 32.286 -37.225 3.87e-172.84e-171.65e-17 0.001 -2.03 No
P11641 32.482 -37.230 4.14e-172.90e-171.75e-17 -0.003 -2.19 No
P01988 32.428 -37.260 1.28e-171.02e-176.36e-18 0.001 -2.09 Light Curve
P00600 32.390 -37.354 4.30e-162.46e-161.20e-16 -0.001 -2.33 No
P02016 32.540 -37.746 4.42e-172.96e-171.81e-17 -0.000 -2.50 No
P04747 32.381 -37.165 7.44e-164.08e-161.84e-16 0.001 -2.26 No
P09414 32.370 -37.725 9.33e-164.92e-162.32e-16 0.001 -2.56 No
P01126 32.363 -37.709 5.48e-162.94e-161.42e-16 0.002 -2.78 No
P02392 32.412 -36.936 1.37e-179.57e-186.46e-18 -0.000 -1.69 Light Curve
P01535 32.496 -37.756 2.59e-161.41e-167.12e-17 0.000 -3.15 No
P05123 32.776 -36.326 2.84e-172.09e-171.20e-17 -0.000 -1.29 No
P05626 32.567 -37.512 1.34e-148.08e-154.38e-15 -0.000 -3.48 No
P07001 32.759 -37.598 9.52e-176.26e-173.16e-17 -0.001 -3.03 No
P00056 32.727 -37.571 6.86e-174.29e-172.35e-17 -0.000 -3.57 No
P00409 32.785 -37.543 2.02e-171.57e-179.73e-18 0.000 -3.46 Light Curve
P03573 32.802 -37.406 6.06e-162.98e-161.51e-16 0.002 -3.18 No
P01588 33.091 -37.647 1.00e-155.17e-162.37e-16 0.002 -3.59 No
P03990 33.308 -37.521 8.97e-175.69e-173.14e-17 -0.000 -3.83 No
P06741 33.719 -37.812 5.07e-173.35e-171.71e-17 -0.000 -3.99 No
P04334 34.159 -38.968 5.29e-173.35e-171.93e-17 -0.001 -4.01 No
P01073 34.269 -38.435 2.00e-154.08e-156.84e-15 0.002 -4.46 No
P06531 34.696 -39.011 1.37e-168.11e-174.25e-17 0.001 -4.66 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)